Activation Cost
185.45GJ +14.45GJ
Activation time / duration
5.91s -0.09s
Armor Hitpoints Repaired
278.8HP +22.8HP
CPU usage
29.96tf +5.96tf
Effectiveness Falloff
2993.4m -6.6m
Optimal Range
10344.6m -155.4m
Powergrid Usage
143.1MW +11.1MW
Armor Repair Efficiency
1.5HP/GJ +0.01HP/GJ
Armor Repair Speed
47.2HP/s +4.54HP/s
10 million ISK No estimate available
AI value prediction
Not enough data yet 1 / 50
This module type needs 50 recorded trades before the model can be trained. 49 trades to go.
View historic sales →Medium Remote Armor Repairer I | 0 | ||||||||||
Medium Coaxial Compact Remote Armor Repairer | 1 | ||||||||||
Medium I-ax Enduring Remote Armor Repairer | 1 | ||||||||||
Medium Solace Scoped Remote Armor Repairer | 1 | ||||||||||
Medium Remote Armor Repairer II | 5 | ||||||||||
'Love' Medium Remote Armor Repairer | 6 | ||||||||||
Centum C-Type Medium Remote Armor Repairer | 10 | ||||||||||
Corelum C-Type Medium Remote Armor Repairer | 10 | ||||||||||
Centum B-Type Medium Remote Armor Repairer | 12 | ||||||||||
Corelum B-Type Medium Remote Armor Repairer | 12 | ||||||||||
Centum A-Type Medium Remote Armor Repairer | 14 | ||||||||||
Corelum A-Type Medium Remote Armor Repairer | 14 | ||||||||||
Gara's Modified Medium Remote Armor Repairer | 15 | ||||||||||
Ryhad's Modified Medium Remote Armor Repairer | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 236963724 | 2026-10-12 10:29 8 d ago | 2026-11-09 10:29 in 20 d | No | Outstanding | 10 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




