Capacitor Bonus
893.62GJ+193.62GJ
Capacitor Warfare Resistance Bonus
-28.68%-1.69%
CPU usage
24.79tf-3.21tf
Powergrid Usage
49.22MW-10.78MW
3.8 billion ISKest. 645 million ISK
Created bySemai
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229945973 | 2026-03-30 01:5222 hours ago | 2026-04-13 01:52in 13 days | No | 3.8 billion | |||
229459846 | 2026-03-15 23:3015 days ago | 2026-03-29 23:301 day ago | No | 4 billion | |||
228953285 | 2026-03-01 06:3530 days ago | 2026-03-15 06:3516 days ago | No | 4.3 billion | |||
228447245 | 2026-02-15 04:241 month ago | 2026-03-01 04:2430 days ago | No | 5 billion | |||
227918019 | 2026-02-01 04:262 months ago | 2026-02-15 04:261 month ago | No | 5.3 billion | |||
227384741 | 2026-01-18 04:492 months ago | 2026-02-01 04:492 months ago | No | 5.8 billion | |||
226817093 | 2026-01-04 03:103 months ago | 2026-01-18 03:102 months ago | No | 6 billion | |||
226218638 | 2025-12-21 04:463 months ago | 2026-01-04 04:463 months ago | No | 6.4 billion | |||
225717145 | 2025-12-08 17:094 months ago | 2025-12-22 17:093 months ago | No | 7 billion | |||
224996895 | 2025-11-23 02:354 months ago | 2025-12-07 02:354 months ago | No | 7.3 billion | |||
224209316 | 2025-11-05 04:155 months ago | 2025-11-19 04:154 months ago | No | 7.5 billion |




