Capacitor Bonus
893.62GJ+193.62GJ
Capacitor Warfare Resistance Bonus
-28.68%-1.69%
CPU usage
24.79tf-3.21tf
Powergrid Usage
49.22MW-10.78MW
2.8 billion ISKest. 590 million ISK
Created bySemai
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
231507155 | 2026-05-10 01:417 days ago | 2026-05-24 01:41in 7 days | No | 2.8 billion | |||
230973958 | 2026-04-25 05:2522 days ago | 2026-05-09 05:258 days ago | No | 3 billion | |||
230461394 | 2026-04-12 04:071 month ago | 2026-04-26 04:0721 days ago | No | 3.4 billion | |||
229945973 | 2026-03-30 01:522 months ago | 2026-04-13 01:521 month ago | No | 3.8 billion | |||
229459846 | 2026-03-15 23:302 months ago | 2026-03-29 23:302 months ago | No | 4 billion | |||
228953285 | 2026-03-01 06:353 months ago | 2026-03-15 06:352 months ago | No | 4.3 billion | |||
228447245 | 2026-02-15 04:243 months ago | 2026-03-01 04:243 months ago | No | 5 billion | |||
227918019 | 2026-02-01 04:264 months ago | 2026-02-15 04:263 months ago | No | 5.3 billion | |||
227384741 | 2026-01-18 04:494 months ago | 2026-02-01 04:494 months ago | No | 5.8 billion | |||
226817093 | 2026-01-04 03:104 months ago | 2026-01-18 03:104 months ago | No | 6 billion | |||
226218638 | 2025-12-21 04:465 months ago | 2026-01-04 04:464 months ago | No | 6.4 billion | |||
225717145 | 2025-12-08 17:095 months ago | 2025-12-22 17:095 months ago | No | 7 billion | |||
224996895 | 2025-11-23 02:356 months ago | 2025-12-07 02:355 months ago | No | 7.3 billion | |||
224209316 | 2025-11-05 04:156 months ago | 2025-11-19 04:156 months ago | No | 7.5 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.




