This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | +23.21GJ | 0s | +19.4tf | +25.09MW | +20.66HP | -0.08HP/GJ | +5.16HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | +39.21GJ | 0s | -0.6tf | +15.09MW | +20.66HP | -0.24HP/GJ | +5.16HP/s | 85 thousand |
Large Shield Booster I | +23.21GJ | 0s | -0.6tf | +15.09MW | +51.66HP | +0.12HP/GJ | +12.91HP/s | 1.5 million |
Large Shield Booster II | +23.21GJ | 0s | -15.6tf | +0.09MW | -17.34HP | -0.31HP/GJ | -4.34HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | +23.21GJ | 0s | +19.4tf | +30.09MW | +37.66HP | +0.03HP/GJ | +9.41HP/s | 2.6 million |
Caldari Navy Large Shield Booster | +23.21GJ | +0.8s | +14.4tf | +15.09MW | +6.66HP | -0.16HP/GJ | -14.09HP/s | 131 million |
Domination Large Shield Booster | +55.21GJ | +0.8s | +14.4tf | +15.09MW | +37.66HP | -0.32HP/GJ | -4.4HP/s | 41 million |
Dread Guristas Large Shield Booster | +23.21GJ | +0.8s | +14.4tf | +15.09MW | +6.66HP | -0.16HP/GJ | -14.09HP/s | 37 million |
Republic Fleet Large Shield Booster | +55.21GJ | +0.8s | +14.4tf | +15.09MW | +37.66HP | -0.32HP/GJ | -4.4HP/s | 145 million |
Estamel's Modified Large Shield Booster | +23.21GJ | +0.8s | -19.6tf | +15.09MW | -118.34HP | -0.94HP/GJ | -53.15HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +89.21GJ | +0.8s | +14.4tf | +15.09MW | -3.34HP | -1.38HP/GJ | -17.22HP/s | 498 million |
Kaikka's Modified Large Shield Booster | +23.21GJ | +0.8s | +5.4tf | +15.09MW | -46.34HP | -0.49HP/GJ | -30.65HP/s | 390 million |
Thon's Modified Large Shield Booster | +23.21GJ | +0.8s | -2.6tf | +15.09MW | -73.34HP | -0.66HP/GJ | -39.09HP/s | 207 million |
Tobias' Modified Large Shield Booster | +81.21GJ | +0.8s | +14.4tf | +15.09MW | -44.34HP | -1.56HP/GJ | -30.03HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | +23.21GJ | +0.8s | -11.6tf | +15.09MW | -99.34HP | -0.83HP/GJ | -47.22HP/s | 750 million |
Gist A-Type Large Shield Booster | +85.21GJ | +0.8s | +14.4tf | +15.09MW | -11.34HP | -1.34HP/GJ | -19.72HP/s | 253 million |
Gist B-Type Large Shield Booster | +89.21GJ | +0.8s | +14.4tf | +15.09MW | +5.66HP | -1.28HP/GJ | -14.4HP/s | 273 million |
Gist C-Type Large Shield Booster | +93.21GJ | +0.8s | +14.4tf | +15.09MW | +21.66HP | -1.22HP/GJ | -9.4HP/s | 305 million |
Gist X-Type Large Shield Booster | +81.21GJ | +0.8s | +14.4tf | +15.09MW | -37.34HP | -1.49HP/GJ | -27.84HP/s | 438 million |
Pith A-Type Large Shield Booster | +23.21GJ | +0.8s | -11.6tf | +15.09MW | -84.34HP | -0.73HP/GJ | -42.53HP/s | 235 million |
Pith B-Type Large Shield Booster | +23.21GJ | +0.8s | -2.6tf | +15.09MW | -58.34HP | -0.57HP/GJ | -34.4HP/s | 242 million |
Pith C-Type Large Shield Booster | +23.21GJ | +0.8s | +5.4tf | +15.09MW | -31.34HP | -0.4HP/GJ | -25.97HP/s | 237 million |
Pith X-Type Large Shield Booster | +23.21GJ | +0.8s | -19.6tf | +15.09MW | -111.34HP | -0.9HP/GJ | -50.97HP/s | 355 million |
No results. |