This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -91.29GJ | -0.57s | +9.96tf | +54.13MW | +15.02HP | +2.19HP/GJ | +14.27HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -75.29GJ | -0.57s | -10.04tf | +44.13MW | +15.02HP | +2.03HP/GJ | +14.27HP/s | 85 thousand |
Large Shield Booster I | -91.29GJ | -0.57s | -10.04tf | +44.13MW | +46.02HP | +2.39HP/GJ | +22.02HP/s | 1.5 million |
Large Shield Booster II | -91.29GJ | -0.57s | -25.04tf | +29.13MW | -22.98HP | +1.96HP/GJ | +4.77HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -91.29GJ | -0.57s | +9.96tf | +59.13MW | +32.02HP | +2.3HP/GJ | +18.52HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -91.29GJ | +0.23s | +4.96tf | +44.13MW | +1.02HP | +2.11HP/GJ | -4.98HP/s | 131 million |
Domination Large Shield Booster | -59.29GJ | +0.23s | +4.96tf | +44.13MW | +32.02HP | +1.96HP/GJ | +4.71HP/s | 41 million |
Dread Guristas Large Shield Booster | -91.29GJ | +0.23s | +4.96tf | +44.13MW | +1.02HP | +2.11HP/GJ | -4.98HP/s | 37 million |
Republic Fleet Large Shield Booster | -59.29GJ | +0.23s | +4.96tf | +44.13MW | +32.02HP | +1.96HP/GJ | +4.71HP/s | 145 million |
Estamel's Modified Large Shield Booster | -91.29GJ | +0.23s | -29.04tf | +44.13MW | -123.98HP | +1.33HP/GJ | -44.04HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | -25.29GJ | +0.23s | +4.96tf | +44.13MW | -8.98HP | +0.9HP/GJ | -8.1HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -91.29GJ | +0.23s | -4.04tf | +44.13MW | -51.98HP | +1.78HP/GJ | -21.54HP/s | 390 million |
Thon's Modified Large Shield Booster | -91.29GJ | +0.23s | -12.04tf | +44.13MW | -78.98HP | +1.61HP/GJ | -29.98HP/s | 207 million |
Tobias' Modified Large Shield Booster | -33.29GJ | +0.23s | +4.96tf | +44.13MW | -49.98HP | +0.71HP/GJ | -20.91HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -91.29GJ | +0.23s | -21.04tf | +44.13MW | -104.98HP | +1.45HP/GJ | -38.1HP/s | 750 million |
Gist A-Type Large Shield Booster | -29.29GJ | +0.23s | +4.96tf | +44.13MW | -16.98HP | +0.93HP/GJ | -10.6HP/s | 253 million |
Gist B-Type Large Shield Booster | -25.29GJ | +0.23s | +4.96tf | +44.13MW | +0.02HP | +0.99HP/GJ | -5.29HP/s | 273 million |
Gist C-Type Large Shield Booster | -21.29GJ | +0.23s | +4.96tf | +44.13MW | +16.02HP | +1.05HP/GJ | -0.29HP/s | 305 million |
Gist X-Type Large Shield Booster | -33.29GJ | +0.23s | +4.96tf | +44.13MW | -42.98HP | +0.78HP/GJ | -18.73HP/s | 438 million |
Pith A-Type Large Shield Booster | -91.29GJ | +0.23s | -21.04tf | +44.13MW | -89.98HP | +1.54HP/GJ | -33.41HP/s | 235 million |
Pith B-Type Large Shield Booster | -91.29GJ | +0.23s | -12.04tf | +44.13MW | -63.98HP | +1.7HP/GJ | -25.29HP/s | 242 million |
Pith C-Type Large Shield Booster | -91.29GJ | +0.23s | -4.04tf | +44.13MW | -36.98HP | +1.87HP/GJ | -16.85HP/s | 237 million |
Pith X-Type Large Shield Booster | -91.29GJ | +0.23s | -29.04tf | +44.13MW | -116.98HP | +1.37HP/GJ | -41.85HP/s | 355 million |
No results. |