This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | +61.31GJ | -0.72s | +20.03tf | +59.59MW | +140.14HP | +0.22HP/GJ | +55.76HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | +77.31GJ | -0.72s | +0.03tf | +49.59MW | +140.14HP | +0.06HP/GJ | +55.76HP/s | 85 thousand |
Large Shield Booster I | +61.31GJ | -0.72s | +0.03tf | +49.59MW | +171.14HP | +0.41HP/GJ | +63.51HP/s | 1.5 million |
Large Shield Booster II | +61.31GJ | -0.72s | -14.97tf | +34.59MW | +102.14HP | -0.02HP/GJ | +46.26HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | +61.31GJ | -0.72s | +20.03tf | +64.59MW | +157.14HP | +0.33HP/GJ | +60.01HP/s | 2.6 million |
Caldari Navy Large Shield Booster | +61.31GJ | +0.08s | +15.03tf | +49.59MW | +126.14HP | +0.13HP/GJ | +36.51HP/s | 131 million |
Domination Large Shield Booster | +93.31GJ | +0.08s | +15.03tf | +49.59MW | +157.14HP | -0.02HP/GJ | +46.2HP/s | 41 million |
Dread Guristas Large Shield Booster | +61.31GJ | +0.08s | +15.03tf | +49.59MW | +126.14HP | +0.13HP/GJ | +36.51HP/s | 37 million |
Republic Fleet Large Shield Booster | +93.31GJ | +0.08s | +15.03tf | +49.59MW | +157.14HP | -0.02HP/GJ | +46.2HP/s | 145 million |
Estamel's Modified Large Shield Booster | +61.31GJ | +0.08s | -18.97tf | +49.59MW | +1.14HP | -0.65HP/GJ | -2.55HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +127.31GJ | +0.08s | +15.03tf | +49.59MW | +116.14HP | -1.08HP/GJ | +33.39HP/s | 498 million |
Kaikka's Modified Large Shield Booster | +61.31GJ | +0.08s | +6.03tf | +49.59MW | +73.14HP | -0.2HP/GJ | +19.95HP/s | 390 million |
Thon's Modified Large Shield Booster | +61.31GJ | +0.08s | -1.97tf | +49.59MW | +46.14HP | -0.37HP/GJ | +11.51HP/s | 207 million |
Tobias' Modified Large Shield Booster | +119.31GJ | +0.08s | +15.03tf | +49.59MW | +75.14HP | -1.26HP/GJ | +20.58HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | +61.31GJ | +0.08s | -10.97tf | +49.59MW | +20.14HP | -0.53HP/GJ | +3.39HP/s | 750 million |
Gist A-Type Large Shield Booster | +123.31GJ | +0.08s | +15.03tf | +49.59MW | +108.14HP | -1.05HP/GJ | +30.89HP/s | 253 million |
Gist B-Type Large Shield Booster | +127.31GJ | +0.08s | +15.03tf | +49.59MW | +125.14HP | -0.98HP/GJ | +36.2HP/s | 273 million |
Gist C-Type Large Shield Booster | +131.31GJ | +0.08s | +15.03tf | +49.59MW | +141.14HP | -0.93HP/GJ | +41.2HP/s | 305 million |
Gist X-Type Large Shield Booster | +119.31GJ | +0.08s | +15.03tf | +49.59MW | +82.14HP | -1.19HP/GJ | +22.76HP/s | 438 million |
Pith A-Type Large Shield Booster | +61.31GJ | +0.08s | -10.97tf | +49.59MW | +35.14HP | -0.43HP/GJ | +8.08HP/s | 235 million |
Pith B-Type Large Shield Booster | +61.31GJ | +0.08s | -1.97tf | +49.59MW | +61.14HP | -0.27HP/GJ | +16.2HP/s | 242 million |
Pith C-Type Large Shield Booster | +61.31GJ | +0.08s | +6.03tf | +49.59MW | +88.14HP | -0.1HP/GJ | +24.64HP/s | 237 million |
Pith X-Type Large Shield Booster | +61.31GJ | +0.08s | -18.97tf | +49.59MW | +8.14HP | -0.6HP/GJ | -0.36HP/s | 355 million |
No results. |