Activation Cost
118.29GJ-11.71GJ
Activation time / duration
10.33s+0.33s
Area of effect radius
7131m+1131m
CPU usage
85.34tf+5.34tf
Explosive damage
471.24HP+21.24HP
Powergrid Usage
803.5MW-196.5MW
6 billion ISKNo estimate available
Created byRena Lafis
Missing data
No AI prediction available
We are currently missing data to provide an AI prediction for this type of modules. We only recorded 45 trades so far (min. needed: 50)
Search options
Export options
Miscellaneous
230352354 | 2026-04-09 17:2625 days ago | 2026-05-07 17:26in 3 days | No | 6 billion | |||
229345108 | 2026-03-12 17:372 months ago | 2026-04-09 17:3725 days ago | No | 6 billion | |||
228360378 | 2026-02-12 18:563 months ago | 2026-03-12 18:562 months ago | No | 6 billion | |||
227324253 | 2026-01-16 18:014 months ago | 2026-02-13 18:013 months ago | No | 6 billion | |||
226150903 | 2025-12-19 15:395 months ago | 2026-01-16 15:394 months ago | No | 5.5 billion | |||
224883710 | 2025-11-20 18:016 months ago | 2025-12-18 18:015 months ago | No | 6 billion | |||
223788994 | 2025-10-24 17:136 months ago | 2025-11-21 17:135 months ago | No | 6 billion | |||
222842484 | 2025-09-26 16:377 months ago | 2025-10-24 16:376 months ago | No | 6.5 billion | |||
221952431 | 2025-08-29 15:128 months ago | 2025-09-26 15:127 months ago | No | 6.5 billion | |||
221046078 | 2025-08-01 16:589 months ago | 2025-08-29 16:588 months ago | No | 6.5 billion | |||
220116705 | 2025-07-05 16:5210 months ago | 2025-08-02 16:529 months ago | No | 6.5 billion | |||
218998056 | 2025-06-07 14:2411 months ago | 2025-07-05 14:2410 months ago | No | 6.5 billion | |||
216956360 | 2025-04-19 01:431 year ago | 2025-05-17 01:431 year ago | No | 9 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



