Activation Cost
164.33GJ +34.33GJ
Activation time / duration
11.99s +1.99s
Area of effect radius
8887.5m +1387.5m
CPU usage
71.56tf -8.44tf
EM damage
353.21HP -21.79HP
Powergrid Usage
1418.1MW +418.1MW
est. 875 million ISK Created by Moira Alguswari
AI value prediction
Evaluated 5 d ago
Confidence Moderate R² 0.35
Bias score High 258 samples
Avg. error (MAE) ±282M the lower, the better
Last trained 1 h ago
Large EMP Smartbomb I | 0 | |||||||
'Vehemence' Compact Large EMP Smartbomb | 1 | |||||||
Large EMP Smartbomb II | 5 | |||||||
'Warhammer' Large EMP Smartbomb | 6 | |||||||
Ammatar Navy Large EMP Smartbomb | 9 | |||||||
Dark Blood Large EMP Smartbomb | 9 | |||||||
Imperial Navy Large EMP Smartbomb | 9 | |||||||
Khanid Navy Large EMP Smartbomb | 9 | |||||||
True Sansha Large EMP Smartbomb | 9 | |||||||
Brokara's Modified Large EMP Smartbomb | 11 | |||||||
Tairei's Modified Large EMP Smartbomb | 11 | |||||||
Raysere's Modified Large EMP Smartbomb | 12 | |||||||
Selynne's Modified Large EMP Smartbomb | 12 | |||||||
Ahremen's Modified Large EMP Smartbomb | 13 | |||||||
Vizan's Modified Large EMP Smartbomb | 13 | |||||||
Chelm's Modified Large EMP Smartbomb | 14 | |||||||
Draclira's Modified Large EMP Smartbomb | 14 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 220487872 | 2025-07-16 08:46 417 d ago | 2025-08-13 08:46 389 d ago | Yes | unknown | 30 billion | ||
| 220248280 | 2025-07-09 08:40 424 d ago | 2025-08-06 08:40 396 d ago | Yes | unknown | 30 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




