Capacitor Bonus
2313.58GJ+493.58GJ
Capacitor Warfare Resistance Bonus
-26.32%+0.68%
CPU usage
48.32tf+8.32tf
Powergrid Usage
339.78MW+19.78MW
est. 1.1 billion ISK Created by Reiki Chelin
Created byReiki Chelin
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
227503847 | 2026-01-21 06:552 months ago | 2026-02-18 06:5527 days ago | No | 1.6 billion | |||
220918969 | 2025-07-28 15:318 months ago | 2025-08-25 15:317 months ago | No | 1.7 billion | |||
220187746 | 2025-07-07 13:338 months ago | 2025-08-04 13:337 months ago | No | 1.8 billion | |||
219273762 | 2025-06-14 11:339 months ago | 2025-07-12 11:338 months ago | No | 1.9 billion | |||
218528971 | 2025-05-28 15:1710 months ago | 2025-06-25 15:179 months ago | No | 2 billion | |||
217744728 | 2025-05-09 09:1510 months ago | 2025-06-06 09:159 months ago | No | 2.2 billion | |||
217256777 | 2025-04-26 15:4711 months ago | 2025-05-24 15:4710 months ago | No | 2.3 billion | |||
217243167 | 2025-04-26 09:0511 months ago | 2025-05-24 09:0510 months ago | No | 1 billion |



