Capacitor Bonus
2258.33GJ+503.33GJ
Capacitor Warfare Resistance Bonus
-31.86%-3.86%
CPU usage
51.12tf+9.12tf
Powergrid Usage
232.23MW-47.77MW
est. 6.6 billion ISK
Created byDear beginner
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
226706198 | 2026-01-01 15:393 months ago | 2026-01-29 15:392 months ago | Yes | 11 billion | |||
225534892 | 2025-12-04 13:444 months ago | 2026-01-01 13:443 months ago | Yes | 9.9 billion | |||
224266040 | 2025-11-06 13:324 months ago | 2025-12-04 13:324 months ago | Yes | 9 billion | |||
223253817 | 2025-10-09 12:195 months ago | 2025-11-06 12:194 months ago | Yes | 9 billion | |||
222321245 | 2025-09-09 22:586 months ago | 2025-10-07 22:585 months ago | Yes | 9 billion | |||
221417066 | 2025-08-12 19:587 months ago | 2025-09-09 19:586 months ago | Yes | 9 billion | |||
221407416 | 2025-08-12 00:007 months ago | 2025-08-26 14:067 months ago | Yes | 13 billion | |||
221294335 | 2025-08-09 00:007 months ago | 2025-08-23 06:357 months ago | Yes | 30 billion |




