Accuracy falloff
3817.25m -1182.75m
Armor Hitpoints
918.56HP +54.56HP
Damage Modifier
1.826x +0.266
Maximum Velocity
1370.16m/sec -429.84m/sec
Optimal Range
4400.97m +200.97m
Shield Capacity
718.22HP -241.78HP
Structure Hitpoints
539.27HP +19.27HP
Turret Tracking
0.95 +0.02
AI value prediction
Evaluated 3 d ago
Confidence Low R² 0.30
Bias score Moderate 1419 samples
Avg. error (MAE) ±21M the lower, the better
Last trained 2 h ago
Berserker I | 0 | |||||||||
Ogre I | 0 | |||||||||
Praetor I | 0 | |||||||||
Wasp I | 0 | |||||||||
Berserker II | 5 | |||||||||
Ogre II | 5 | |||||||||
Praetor II | 5 | |||||||||
Wasp II | 5 | |||||||||
'Integrated' Berserker | 6 | |||||||||
'Integrated' Ogre | 6 | |||||||||
'Integrated' Praetor | 6 | |||||||||
'Integrated' Wasp | 6 | |||||||||
Caldari Navy Wasp | 6 | |||||||||
Federation Navy Ogre | 6 | |||||||||
Imperial Navy Praetor | 6 | |||||||||
Republic Fleet Berserker | 6 | |||||||||
'Augmented' Berserker | 8 | |||||||||
'Augmented' Ogre | 8 | |||||||||
'Augmented' Praetor | 8 | |||||||||
'Augmented' Wasp | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 226671805 | 2025-12-31 00:00 249 d ago | 2026-01-14 17:35 234 d ago | Yes | unknown | 150 million |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




