Accuracy falloff
4571m -429m
Armor Hitpoints
483.66HP -20.34HP
Damage Modifier
2.281x +0.301
Maximum Velocity
1601.5m/sec +116.5m/sec
Optimal Range
3712.08m -1087.92m
Shield Capacity
1058.25HP -237.75HP
Structure Hitpoints
1032.53HP -47.47HP
Turret Tracking
0.46 -0.18
AI value prediction
Evaluated 11 h ago
Confidence Low R² 0.30
Bias score Moderate 1419 samples
Avg. error (MAE) ±21M the lower, the better
Last trained 8 h ago
Berserker I | 0 | |||||||||
Ogre I | 0 | |||||||||
Praetor I | 0 | |||||||||
Wasp I | 0 | |||||||||
Berserker II | 5 | |||||||||
Ogre II | 5 | |||||||||
Praetor II | 5 | |||||||||
Wasp II | 5 | |||||||||
'Integrated' Berserker | 6 | |||||||||
'Integrated' Ogre | 6 | |||||||||
'Integrated' Praetor | 6 | |||||||||
'Integrated' Wasp | 6 | |||||||||
Caldari Navy Wasp | 6 | |||||||||
Federation Navy Ogre | 6 | |||||||||
Imperial Navy Praetor | 6 | |||||||||
Republic Fleet Berserker | 6 | |||||||||
'Augmented' Berserker | 8 | |||||||||
'Augmented' Ogre | 8 | |||||||||
'Augmented' Praetor | 8 | |||||||||
'Augmented' Wasp | 8 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| No results. | |||||||
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




