Activation Cost
4835.52GJ+1235.52GJ
CPU usage
125.23tf+35.23tf
Neutralization Amount
3505.04GJ-894.96GJ
Optimal Range
28608m-11392m
Powergrid Usage
86650MW-13350MW
60 million ISKNo estimate available
Created byKevinD GalIows
Missing data
No AI prediction available
We are currently missing data to provide an AI prediction for this type of modules. We only recorded 16 trades so far (min. needed: 50)
Search options
Export options
Miscellaneous
229542152 | 2026-03-18 14:5324 hours ago | 2026-04-15 14:53in 27 days | No | 60 million | |||
228565152 | 2026-02-18 12:1329 days ago | 2026-03-18 12:131 day ago | No | 70 million | |||
227438926 | 2026-01-19 12:412 months ago | 2026-02-16 12:411 month ago | No | 80 million | |||
226138593 | 2025-12-19 09:033 months ago | 2026-01-16 09:032 months ago | No | 90 million | |||
224879185 | 2025-11-20 16:014 months ago | 2025-12-18 16:013 months ago | No | 100 million | |||
223713506 | 2025-10-22 12:395 months ago | 2025-11-19 12:394 months ago | No | 110 million | |||
222742367 | 2025-09-23 11:186 months ago | 2025-10-21 11:185 months ago | No | 120 million | |||
221827416 | 2025-08-25 13:587 months ago | 2025-09-22 13:586 months ago | No | 135 million | |||
220912353 | 2025-07-28 12:008 months ago | 2025-08-25 12:007 months ago | No | 165 million | |||
219901983 | 2025-06-29 11:139 months ago | 2025-07-27 11:138 months ago | No | 185 million | |||
218662903 | 2025-05-31 11:5010 months ago | 2025-06-28 11:509 months ago | No | 210 million | |||
217132940 | 2025-04-23 12:1711 months ago | 2025-05-21 12:1710 months ago | No | 235 million | |||
208449543 | 2024-08-27 10:122 years ago | 2024-09-24 10:121 year ago | No | 70 million | |||
207511270 | 2024-07-30 05:422 years ago | 2024-08-27 05:422 years ago | No | 80 million | |||
206584680 | 2024-07-02 07:302 years ago | 2024-07-30 07:302 years ago | No | 90 million | |||
205495558 | 2024-06-04 07:242 years ago | 2024-07-02 07:242 years ago | No | 100 million | |||
204442008 | 2024-05-07 06:432 years ago | 2024-06-04 06:432 years ago | No | 110 million | |||
203416120 | 2024-04-09 07:102 years ago | 2024-05-07 07:102 years ago | No | 120 million |




