Activation Cost
118.8GJ -61.2GJ
CPU usage
49.2tf -0.8tf
Maximum Velocity Bonus
537.44% +23.44%
Powergrid Usage
157.41MW -15.59MW
Signature Radius Modifier
307.19% -122.81%
1.1 billion ISK est. 1.3 billion ISK
AI value prediction
Evaluated 6 d ago
Confidence High R² 0.63
Bias score High 7046 samples
Avg. error (MAE) ±147M the lower, the better
Last trained 2 d ago
Training data
Deadspace 3,116Faction 408Officer 3Storyline 146Tech I 2,946Tech II 427
View historic sales →50MN Microwarpdrive I | 0 | |||||||
50MN Cold-Gas Enduring Microwarpdrive | 1 | |||||||
50MN Quad LiF Restrained Microwarpdrive | 1 | |||||||
50MN Y-T8 Compact Microwarpdrive | 1 | |||||||
50MN Microwarpdrive II | 5 | |||||||
50MN Digital Booster Microwarpdrive | 6 | |||||||
Domination 50MN Microwarpdrive | 8 | |||||||
Federation Navy 50MN Microwarpdrive | 8 | |||||||
Republic Fleet 50MN Microwarpdrive | 8 | |||||||
Shadow Serpentis 50MN Microwarpdrive | 8 | |||||||
Corelum C-Type 50MN Microwarpdrive | 10 | |||||||
Gistum C-Type 50MN Microwarpdrive | 10 | |||||||
Corelum B-Type 50MN Microwarpdrive | 12 | |||||||
Gistum B-Type 50MN Microwarpdrive | 12 | |||||||
Corelum A-Type 50MN Microwarpdrive | 14 | |||||||
Gistum A-Type 50MN Microwarpdrive | 14 | |||||||
Gara's Modified 50MN Microwarpdrive | 15 | |||||||
Sila's Modified 50MN Microwarpdrive | 15 |
| Multi-Item Contract | |||||||
|---|---|---|---|---|---|---|---|
| 237238445 | 2026-10-19 19:20 3 d ago | 2026-11-16 19:20 in 25 d | No | Outstanding | 1.1 billion |
Premium
See what similar modules sold for
- Modules with rolls like this one and the prices they actually sold for
- Average, lowest and highest sale price at a glance
- Historic sales for every module type
Advertisement
Premium
Details Unlock historic sales, similar modules, priority ordering, custom theme colors, and more.
Monthly 100 million ISK
Yearly 1 billion ISK
Save 2 months with yearly
Block Ads with Patreon! Help me feed the server hamsters
Top Donors 14d
All 
Buy me some Quafe Help me stay awake and code more
Partner Discords




