This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -26.56GJ | +8.83tf | +38.2% | +28.66MW | -75.76% | 22 thousand |
50MN Microwarpdrive I | -46.56GJ | +8.83tf | +43.2% | +28.66MW | -75.76% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -46.56GJ | +8.83tf | +38.2% | +28.66MW | -25.76% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -46.56GJ | +15.83tf | +38.2% | +43.66MW | -75.76% | 47 thousand |
50MN Microwarpdrive II | -66.56GJ | +8.83tf | +33.2% | +13.66MW | -75.76% | 6.3 million |
50MN Digital Booster Microwarpdrive | -6.56GJ | +15.83tf | +33.2% | +43.66MW | -75.76% | 294 million |
Domination 50MN Microwarpdrive | -46.56GJ | +8.83tf | +31.2% | +13.66MW | -25.76% | 135 million |
Federation Navy 50MN Microwarpdrive | -26.56GJ | +3.83tf | +31.2% | +28.66MW | -50.76% | 115 million |
Republic Fleet 50MN Microwarpdrive | -46.56GJ | +8.83tf | +31.2% | +13.66MW | -25.76% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | -26.56GJ | +3.83tf | +31.2% | +28.66MW | -50.76% | 109 million |
Gara's Modified 50MN Microwarpdrive | -26.56GJ | -7.17tf | +23.2% | +28.66MW | +34.24% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -46.56GJ | +8.83tf | +23.2% | -16.34MW | +54.24% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -26.56GJ | -4.17tf | +25.2% | +28.66MW | +14.24% | 769 million |
Corelum B-Type 50MN Microwarpdrive | -26.56GJ | -1.17tf | +27.2% | +28.66MW | -5.76% | 386 million |
Corelum C-Type 50MN Microwarpdrive | -26.56GJ | +0.83tf | +29.2% | +28.66MW | -25.76% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -46.56GJ | +8.83tf | +25.2% | -9.34MW | +34.24% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -46.56GJ | +8.83tf | +27.2% | -1.33MW | +14.24% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -46.56GJ | +8.83tf | +29.2% | +5.67MW | -5.76% | 142 million |
No results. |