This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | +6.9GJ | +10.3tf | +40.87% | +20.61MW | -153.59% | 22 thousand |
50MN Microwarpdrive I | -13.1GJ | +10.3tf | +45.87% | +20.61MW | -153.59% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -13.1GJ | +10.3tf | +40.87% | +20.61MW | -103.59% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -13.1GJ | +17.3tf | +40.87% | +35.61MW | -153.59% | 47 thousand |
50MN Microwarpdrive II | -33.1GJ | +10.3tf | +35.87% | +5.61MW | -153.59% | 6.3 million |
50MN Digital Booster Microwarpdrive | +26.9GJ | +17.3tf | +35.87% | +35.61MW | -153.59% | 294 million |
Domination 50MN Microwarpdrive | -13.1GJ | +10.3tf | +33.87% | +5.61MW | -103.59% | 135 million |
Federation Navy 50MN Microwarpdrive | +6.9GJ | +5.3tf | +33.87% | +20.61MW | -128.59% | 115 million |
Republic Fleet 50MN Microwarpdrive | -13.1GJ | +10.3tf | +33.87% | +5.61MW | -103.59% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | +6.9GJ | +5.3tf | +33.87% | +20.61MW | -128.59% | 109 million |
Gara's Modified 50MN Microwarpdrive | +6.9GJ | -5.7tf | +25.87% | +20.61MW | -43.59% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -13.1GJ | +10.3tf | +25.87% | -24.39MW | -23.59% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | +6.9GJ | -2.7tf | +27.87% | +20.61MW | -63.59% | 769 million |
Corelum B-Type 50MN Microwarpdrive | +6.9GJ | +0.3tf | +29.87% | +20.61MW | -83.59% | 386 million |
Corelum C-Type 50MN Microwarpdrive | +6.9GJ | +2.3tf | +31.87% | +20.61MW | -103.59% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -13.1GJ | +10.3tf | +27.87% | -17.39MW | -43.59% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -13.1GJ | +10.3tf | +29.87% | -9.39MW | -63.59% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -13.1GJ | +10.3tf | +31.87% | -2.39MW | -83.59% | 142 million |
No results. |