This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -3.41GJ | +7.08tf | +2.9% | +19.77MW | -63.27% | 22 thousand |
50MN Microwarpdrive I | -23.41GJ | +7.08tf | +7.9% | +19.77MW | -63.27% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -23.41GJ | +7.08tf | +2.9% | +19.77MW | -13.28% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -23.41GJ | +14.09tf | +2.9% | +34.77MW | -63.27% | 47 thousand |
50MN Microwarpdrive II | -43.41GJ | +7.08tf | -2.1% | +4.77MW | -63.27% | 6.3 million |
50MN Digital Booster Microwarpdrive | +16.59GJ | +14.09tf | -2.1% | +34.77MW | -63.27% | 294 million |
Domination 50MN Microwarpdrive | -23.41GJ | +7.08tf | -4.1% | +4.77MW | -13.28% | 135 million |
Federation Navy 50MN Microwarpdrive | -3.41GJ | +2.08tf | -4.1% | +19.77MW | -38.27% | 115 million |
Republic Fleet 50MN Microwarpdrive | -23.41GJ | +7.08tf | -4.1% | +4.77MW | -13.28% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | -3.41GJ | +2.08tf | -4.1% | +19.77MW | -38.27% | 109 million |
Gara's Modified 50MN Microwarpdrive | -3.41GJ | -8.91tf | -12.1% | +19.77MW | +46.73% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -23.41GJ | +7.08tf | -12.1% | -25.23MW | +66.72% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -3.41GJ | -5.92tf | -10.1% | +19.77MW | +26.73% | 769 million |
Corelum B-Type 50MN Microwarpdrive | -3.41GJ | -2.92tf | -8.1% | +19.77MW | +6.72% | 386 million |
Corelum C-Type 50MN Microwarpdrive | -3.41GJ | -0.92tf | -6.1% | +19.77MW | -13.28% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -23.41GJ | +7.08tf | -10.1% | -18.23MW | +46.73% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -23.41GJ | +7.08tf | -8.1% | -10.23MW | +26.73% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -23.41GJ | +7.08tf | -6.1% | -3.23MW | +6.72% | 142 million |
No results. |