This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
50MN Cold-Gas Enduring Microwarpdrive | -16.08GJ | +14.92tf | +6.9% | +36.36MW | +2.12% | 22 thousand |
50MN Microwarpdrive I | -36.08GJ | +14.92tf | +11.9% | +36.36MW | +2.12% | 296 thousand |
50MN Quad LiF Restrained Microwarpdrive | -36.08GJ | +14.92tf | +6.9% | +36.36MW | +52.12% | 36 thousand |
50MN Y-T8 Compact Microwarpdrive | -36.08GJ | +21.92tf | +6.9% | +51.36MW | +2.12% | 47 thousand |
50MN Microwarpdrive II | -56.08GJ | +14.92tf | +1.9% | +21.36MW | +2.12% | 6.3 million |
50MN Digital Booster Microwarpdrive | +3.92GJ | +21.92tf | +1.9% | +51.36MW | +2.12% | 294 million |
Domination 50MN Microwarpdrive | -36.08GJ | +14.92tf | -0.1% | +21.36MW | +52.12% | 135 million |
Federation Navy 50MN Microwarpdrive | -16.08GJ | +9.92tf | -0.1% | +36.36MW | +27.12% | 115 million |
Republic Fleet 50MN Microwarpdrive | -36.08GJ | +14.92tf | -0.1% | +21.36MW | +52.12% | 151 million |
Shadow Serpentis 50MN Microwarpdrive | -16.08GJ | +9.92tf | -0.1% | +36.36MW | +27.12% | 109 million |
Gara's Modified 50MN Microwarpdrive | -16.08GJ | -1.08tf | -8.1% | +36.36MW | +112.12% | 13 billion |
Sila's Modified 50MN Microwarpdrive | -36.08GJ | +14.92tf | -8.1% | -8.64MW | +132.12% | 9.5 billion |
Corelum A-Type 50MN Microwarpdrive | -16.08GJ | +1.92tf | -6.1% | +36.36MW | +92.12% | 769 million |
Corelum B-Type 50MN Microwarpdrive | -16.08GJ | +4.92tf | -4.1% | +36.36MW | +72.12% | 386 million |
Corelum C-Type 50MN Microwarpdrive | -16.08GJ | +6.92tf | -2.1% | +36.36MW | +52.12% | 204 million |
Gistum A-Type 50MN Microwarpdrive | -36.08GJ | +14.92tf | -6.1% | -1.64MW | +112.12% | 431 million |
Gistum B-Type 50MN Microwarpdrive | -36.08GJ | +14.92tf | -4.1% | +6.36MW | +92.12% | 188 million |
Gistum C-Type 50MN Microwarpdrive | -36.08GJ | +14.92tf | -2.1% | +13.36MW | +72.12% | 142 million |
No results. |