This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
10MN Afterburner I | -3.22GJ | -0.31tf | +54.07% | +13.87MW | 60 thousand |
10MN Monopropellant Enduring Afterburner | +16.78GJ | -0.31tf | +44.07% | +13.87MW | 14 thousand |
10MN Y-S8 Compact Afterburner | -3.22GJ | +3.69tf | +44.07% | +18.87MW | 38 thousand |
10MN Afterburner II | -13.22GJ | -0.31tf | +34.07% | +8.87MW | 2.6 million |
10MN Analog Booster Afterburner | +16.78GJ | +3.69tf | +34.07% | +18.87MW | 138 million |
Domination 10MN Afterburner | +6.78GJ | -0.31tf | +24.07% | +8.87MW | 39 million |
Federation Navy 10MN Afterburner | +6.78GJ | -3.31tf | +24.07% | +13.87MW | 31 million |
Republic Fleet 10MN Afterburner | +6.78GJ | -0.31tf | +24.07% | +8.87MW | 54 million |
Shadow Serpentis 10MN Afterburner | +6.78GJ | -3.31tf | +24.07% | +13.87MW | 39 million |
True Sansha 10MN Afterburner | +6.78GJ | -3.31tf | +21.57% | +8.87MW | 800 million |
Gara's Modified 10MN Afterburner | +6.78GJ | -9.31tf | +4.07% | +13.87MW | 8.6 billion |
Nija's Modified 10MN Afterburner | -23.22GJ | -9.31tf | -0.93% | -1.13MW | 15 billion |
Sila's Modified 10MN Afterburner | +6.78GJ | -0.31tf | +4.07% | -1.13MW | 6 billion |
Corelum A-Type 10MN Afterburner | +6.78GJ | -7.31tf | +9.07% | +13.87MW | 767 million |
Corelum B-Type 10MN Afterburner | +6.78GJ | -5.31tf | +14.07% | +13.87MW | 197 million |
Corelum C-Type 10MN Afterburner | +6.78GJ | -4.31tf | +19.07% | +13.87MW | 97 million |
Gistum A-Type 10MN Afterburner | +6.78GJ | -0.31tf | +9.07% | +0.87MW | 455 million |
Gistum B-Type 10MN Afterburner | +6.78GJ | -0.31tf | +14.07% | +3.87MW | 128 million |
Gistum C-Type 10MN Afterburner | +6.78GJ | -0.31tf | +19.07% | +5.87MW | 80 million |
No results. |