Activation Cost
66.19GJ-3.81GJ
CPU usage
47.37tf+15.37tf
Maximum Velocity Bonus
189.63%+29.63%
Powergrid Usage
41.78MW-8.21MW
est. 9 billion ISK Created by Cristym 04Commander
Created byCristym 04Commander
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
223212290 | 2025-10-08 03:465 months ago | 2025-11-05 03:464 months ago | No | 7.4 billion | |||
222322200 | 2025-09-09 23:536 months ago | 2025-10-07 23:535 months ago | Yes | 8.4 billion | |||
221423448 | 2025-08-13 01:277 months ago | 2025-09-10 01:276 months ago | Yes | 8.7 billion | |||
220573586 | 2025-07-19 00:538 months ago | 2025-08-16 00:537 months ago | Yes | 9 billion | |||
219593704 | 2025-06-21 16:089 months ago | 2025-07-19 16:088 months ago | Yes | 9.3 billion | |||
218375302 | 2025-05-25 13:0110 months ago | 2025-06-22 13:019 months ago | Yes | 9.5 billion | |||
217318642 | 2025-04-28 03:1511 months ago | 2025-05-26 03:1510 months ago | No | 10 billion | |||
216252791 | 2025-03-30 21:2011 months ago | 2025-04-27 21:2011 months ago | No | 14 billion | |||
216027837 | 2025-03-24 13:491 year ago | 2025-04-21 13:4911 months ago | No | 10 billion | |||
215012419 | 2025-02-23 23:511 year ago | 2025-03-23 23:511 year ago | No | 11 billion | |||
214014114 | 2025-01-26 22:591 year ago | 2025-02-23 22:591 year ago | No | 12 billion | |||
212999260 | 2024-12-29 18:311 year ago | 2025-01-26 18:311 year ago | No | 13 billion |



