Capacitor Bonus
196.36GJ+34.36GJ
Capacitor Warfare Resistance Bonus
-37.37%-9.37%
CPU usage
14.63tf-2.37tf
Powergrid Usage
5.35MW+0.35MW
3.8 billion ISKest. 1.8 billion ISK
Created byJilaz Ohu
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229316531 | 2026-03-11 18:277 days ago | 2026-04-08 18:27in 21 days | No | 3.8 billion | |||
228307105 | 2026-02-11 07:021 month ago | 2026-03-11 07:027 days ago | No | 3.9 billion | |||
224831394 | 2025-11-19 14:584 months ago | 2025-12-17 14:583 months ago | No | 4 billion | |||
223712925 | 2025-10-22 12:195 months ago | 2025-11-19 12:194 months ago | No | 4.2 billion | |||
222751807 | 2025-09-23 16:176 months ago | 2025-10-21 16:175 months ago | No | 4.8 billion | |||
221472112 | 2025-08-14 17:167 months ago | 2025-09-11 17:166 months ago | No | 5 billion | |||
220369317 | 2025-07-12 21:568 months ago | 2025-08-09 21:567 months ago | No | 5.5 billion | |||
219091716 | 2025-06-09 14:539 months ago | 2025-07-07 14:538 months ago | No | 6 billion | |||
217856741 | 2025-05-11 19:4810 months ago | 2025-06-08 19:489 months ago | No | 6.5 billion | |||
216736245 | 2025-04-13 11:5511 months ago | 2025-05-11 11:5510 months ago | No | 7 billion | |||
215718234 | 2025-03-15 23:401 year ago | 2025-04-12 23:4011 months ago | No | 7 billion | |||
214705071 | 2025-02-15 23:161 year ago | 2025-03-15 23:161 year ago | No | 7.3 billion | |||
213721462 | 2025-01-18 21:141 year ago | 2025-02-15 21:141 year ago | No | 7.5 billion | |||
213546562 | 2025-01-13 18:261 year ago | 2025-02-10 18:261 year ago | No | 2.5 billion | |||
213294384 | 2025-01-06 18:201 year ago | 2025-01-13 18:201 year ago | No | 3 billion | |||
212878050 | 2024-12-26 20:071 year ago | 2025-01-23 20:071 year ago | No | 4 billion | |||
212807923 | 2024-12-24 15:551 year ago | 2025-01-21 15:551 year ago | No | 6 billion |



