This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +48.4GJ | -13.13% | -3.01tf | -2.32MW | 30 thousand |
Small Compact Pb-Acid Cap Battery | +36.4GJ | -11.13% | +0.99tf | -0.32MW | 5.6 thousand |
Small Cap Battery II | +18.4GJ | -8.13% | -7.01tf | -4.32MW | 825 thousand |
'Crucible' Small Cap Battery | +18.4GJ | -8.13% | +4.99tf | +0.68MW | 81 million |
'Micro' Cap Battery | +108.4GJ | -13.13% | +8.99tf | +2.68MW | 16 million |
Domination Small Cap Battery | +0.4GJ | -6.13% | +0.99tf | -0.32MW | 50 million |
Republic Fleet Small Cap Battery | +0.4GJ | -6.13% | +0.99tf | -0.32MW | 14 million |
Thukker Small Cap Battery | +6.4GJ | -5.13% | -0.01tf | +0.68MW | 24 million |
No results. |