This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +31.83GJ | -9.72% | -2.95tf | -3.44MW | 30 thousand |
Small Compact Pb-Acid Cap Battery | +19.83GJ | -7.72% | +1.05tf | -1.44MW | 5.6 thousand |
Small Cap Battery II | +1.83GJ | -4.72% | -6.95tf | -5.44MW | 825 thousand |
'Crucible' Small Cap Battery | +1.83GJ | -4.72% | +5.05tf | -0.44MW | 81 million |
'Micro' Cap Battery | +91.83GJ | -9.72% | +9.05tf | +1.56MW | 16 million |
Domination Small Cap Battery | -16.17GJ | -2.72% | +1.05tf | -1.44MW | 50 million |
Republic Fleet Small Cap Battery | -16.17GJ | -2.72% | +1.05tf | -1.44MW | 14 million |
Thukker Small Cap Battery | -10.17GJ | -1.72% | +0.05tf | -0.44MW | 24 million |
No results. |