This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +32.09GJ | -11.41% | -5.42tf | -3.96MW | 31 thousand |
Small Compact Pb-Acid Cap Battery | +20.09GJ | -9.41% | -1.42tf | -1.96MW | 9 thousand |
Small Cap Battery II | +2.09GJ | -6.41% | -9.42tf | -5.96MW | 825 thousand |
'Crucible' Small Cap Battery | +2.09GJ | -6.41% | +2.58tf | -0.96MW | 81 million |
'Micro' Cap Battery | +92.09GJ | -11.41% | +6.58tf | +1.04MW | 13 million |
Domination Small Cap Battery | -15.91GJ | -4.41% | -1.42tf | -1.96MW | 25 million |
Republic Fleet Small Cap Battery | -15.91GJ | -4.41% | -1.42tf | -1.96MW | 14 million |
Thukker Small Cap Battery | -9.91GJ | -3.41% | -2.42tf | -0.96MW | 26 million |
No results. |