This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Small Cap Battery I | +81.46GJ | -13.96% | -2.7tf | -0.74MW | 31 thousand |
Small Compact Pb-Acid Cap Battery | +69.46GJ | -11.96% | +1.3tf | +1.26MW | 9 thousand |
Small Cap Battery II | +51.46GJ | -8.96% | -6.7tf | -2.74MW | 825 thousand |
'Crucible' Small Cap Battery | +51.46GJ | -8.96% | +5.3tf | +2.26MW | 81 million |
'Micro' Cap Battery | +141.46GJ | -13.96% | +9.3tf | +4.26MW | 13 million |
Domination Small Cap Battery | +33.46GJ | -6.96% | +1.3tf | +1.26MW | 25 million |
Republic Fleet Small Cap Battery | +33.46GJ | -6.96% | +1.3tf | +1.26MW | 14 million |
Thukker Small Cap Battery | +39.46GJ | -5.96% | +0.3tf | +2.26MW | 26 million |
No results. |