This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | -3.06tf | +5.36% | 151 thousand |
Drone Damage Amplifier I | -5.06tf | +7.36% | 90 thousand |
Drone Damage Amplifier II | -8.06tf | +1.86% | 1.6 million |
Dread Guristas Drone Damage Amplifier | +1.94tf | -1.44% | 79 million |
Federation Navy Drone Damage Amplifier | +1.94tf | -1.44% | 119 million |
Imperial Navy Drone Damage Amplifier | +1.94tf | -1.44% | 107 million |
Sentient Drone Damage Amplifier | +1.94tf | -1.44% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | -0.06tf | -2.14% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | -2.06tf | -2.79% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | -4.06tf | -3.44% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -6.06tf | -4.14% | 18 billion |
No results. |