This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | -4.62tf | +5.12% | 151 thousand |
Drone Damage Amplifier I | -6.62tf | +7.12% | 90 thousand |
Drone Damage Amplifier II | -9.62tf | +1.61% | 1.6 million |
Dread Guristas Drone Damage Amplifier | +0.38tf | -1.69% | 79 million |
Federation Navy Drone Damage Amplifier | +0.38tf | -1.69% | 119 million |
Imperial Navy Drone Damage Amplifier | +0.38tf | -1.69% | 107 million |
Sentient Drone Damage Amplifier | +0.38tf | -1.69% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | -1.62tf | -2.38% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | -3.62tf | -3.04% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | -5.62tf | -3.69% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -7.62tf | -4.38% | 18 billion |
No results. |