This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | +2.01tf | +2.81% | 151 thousand |
Drone Damage Amplifier I | +0.01tf | +4.81% | 90 thousand |
Drone Damage Amplifier II | -2.99tf | -0.69% | 1.6 million |
Dread Guristas Drone Damage Amplifier | +7.01tf | -3.99% | 79 million |
Federation Navy Drone Damage Amplifier | +7.01tf | -3.99% | 119 million |
Imperial Navy Drone Damage Amplifier | +7.01tf | -3.99% | 107 million |
Sentient Drone Damage Amplifier | +7.01tf | -3.99% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | +5.01tf | -4.69% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | +3.01tf | -5.34% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | +1.01tf | -5.99% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -0.99tf | -6.69% | 18 billion |
No results. |