This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
AE-K Compact Drone Damage Amplifier | -7.19tf | +2.42% | 151 thousand |
Drone Damage Amplifier I | -9.19tf | +4.42% | 90 thousand |
Drone Damage Amplifier II | -12.19tf | -1.08% | 1.6 million |
Dread Guristas Drone Damage Amplifier | -2.19tf | -4.38% | 79 million |
Federation Navy Drone Damage Amplifier | -2.19tf | -4.38% | 119 million |
Imperial Navy Drone Damage Amplifier | -2.19tf | -4.38% | 107 million |
Sentient Drone Damage Amplifier | -2.19tf | -4.38% | 93 million |
Unit D-34343's Modified Drone Damage Amplifier | -4.19tf | -5.08% | 2.2 billion |
Unit F-435454's Modified Drone Damage Amplifier | -6.19tf | -5.73% | 7.2 billion |
Unit P-343554's Modified Drone Damage Amplifier | -8.19tf | -6.38% | 7.9 billion |
Unit W-634's Modified Drone Damage Amplifier | -10.19tf | -7.08% | 18 billion |
No results. |