CPU usage
41.86tf+13.86tf
Powergrid Usage
21.2MW-4.8MW
Shield Hitpoint Bonus
1536.96HP+336.96HP
Signature Radius Modifier
5.53m+0.53m
2 billion ISKest. 2.4 billion ISK
Created bySemai
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
231507158 | 2026-05-10 01:427 days ago | 2026-05-24 01:42in 7 days | No | 2 billion | |||
230973964 | 2026-04-25 05:2522 days ago | 2026-05-09 05:258 days ago | No | 2.2 billion | |||
230461404 | 2026-04-12 04:071 month ago | 2026-04-26 04:0721 days ago | No | 2.7 billion | |||
229945978 | 2026-03-30 01:522 months ago | 2026-04-13 01:521 month ago | No | 3 billion | |||
229459855 | 2026-03-15 23:302 months ago | 2026-03-29 23:302 months ago | No | 3.2 billion | |||
228953295 | 2026-03-01 06:353 months ago | 2026-03-15 06:352 months ago | No | 3.5 billion | |||
228447317 | 2026-02-15 04:263 months ago | 2026-03-01 04:263 months ago | No | 4 billion | |||
228186674 | 2026-02-08 04:293 months ago | 2026-02-22 04:293 months ago | No | 4.4 billion | |||
227691178 | 2026-01-26 00:194 months ago | 2026-02-09 00:193 months ago | No | 4.8 billion | |||
227265617 | 2026-01-15 01:244 months ago | 2026-01-29 01:244 months ago | No | 5 billion |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.




