This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | +14.59GJ | -0.26s | +24.48tf | -0.04MW | +164.45HP | +1.91HP/GJ | +62.76HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | +20.59GJ | -0.26s | +14.48tf | -1.04MW | +164.45HP | +1.75HP/GJ | +62.76HP/s | 22 thousand |
Medium Shield Booster I | +14.59GJ | -0.26s | +14.48tf | -1.04MW | +176.45HP | +2.11HP/GJ | +66.76HP/s | 58 thousand |
Medium Shield Booster II | +14.59GJ | -0.26s | +6.48tf | -2.04MW | +150.45HP | +1.68HP/GJ | +58.09HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | +14.59GJ | -0.26s | +24.48tf | +0.96MW | +171.45HP | +2.03HP/GJ | +65.09HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | +14.59GJ | +0.34s | +22.48tf | -1.04MW | +159.45HP | +1.83HP/GJ | +53.17HP/s | 227 million |
Domination Medium Shield Booster | +26.59GJ | +0.34s | +22.48tf | -1.04MW | +171.45HP | +1.68HP/GJ | +58.17HP/s | 33 million |
Dread Guristas Medium Shield Booster | +14.59GJ | +0.34s | +22.48tf | -1.04MW | +159.45HP | +1.83HP/GJ | +53.17HP/s | 12 million |
Republic Fleet Medium Shield Booster | +26.59GJ | +0.34s | +22.48tf | -1.04MW | +171.45HP | +1.68HP/GJ | +58.17HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | +14.59GJ | -0.26s | +4.48tf | -1.04MW | -5.55HP | -0.92HP/GJ | +6.09HP/s | N/A |
Sila's Modified Medium Shield Booster | +34.59GJ | -0.26s | +21.48tf | -1.04MW | +57.45HP | -1.51HP/GJ | +27.09HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +36.59GJ | -0.26s | +21.48tf | -1.04MW | +84.45HP | -1.06HP/GJ | +36.09HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +39.59GJ | -0.26s | +21.48tf | -1.04MW | +110.45HP | -0.7HP/GJ | +44.76HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +42.59GJ | -0.26s | +21.48tf | -1.04MW | +138.45HP | -0.21HP/GJ | +54.09HP/s | 80 million |
Pithum A-Type Medium Shield Booster | +14.59GJ | -0.26s | +8.48tf | -1.04MW | +26.45HP | -0.39HP/GJ | +16.76HP/s | 573 million |
Pithum B-Type Medium Shield Booster | +14.59GJ | -0.26s | +13.48tf | -1.04MW | +60.45HP | +0.18HP/GJ | +28.09HP/s | 153 million |
Pithum C-Type Medium Shield Booster | +14.59GJ | -0.26s | +17.48tf | -1.04MW | +91.45HP | +0.69HP/GJ | +38.42HP/s | 64 million |
No results. |