This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium C5-L Compact Shield Booster | -12.67GJ | -0.22s | +32.04tf | +0.93MW | +143.75HP | +3.44HP/GJ | +53.98HP/s | 24 thousand |
Medium Clarity Ward Enduring Shield Booster | -6.67GJ | -0.22s | +22.04tf | -0.07MW | +143.75HP | +3.27HP/GJ | +53.98HP/s | 22 thousand |
Medium Shield Booster I | -12.67GJ | -0.22s | +22.04tf | -0.07MW | +155.75HP | +3.64HP/GJ | +57.98HP/s | 58 thousand |
Medium Shield Booster II | -12.67GJ | -0.22s | +14.04tf | -1.07MW | +129.75HP | +3.21HP/GJ | +49.31HP/s | 575 thousand |
Medium 'Lone Ranger' Shield Booster | -12.67GJ | -0.22s | +32.04tf | +1.93MW | +150.75HP | +3.56HP/GJ | +56.31HP/s | 3.3 million |
Caldari Navy Medium Shield Booster | -12.67GJ | +0.38s | +30.04tf | -0.07MW | +138.75HP | +3.36HP/GJ | +44.4HP/s | 227 million |
Domination Medium Shield Booster | -0.67GJ | +0.38s | +30.04tf | -0.07MW | +150.75HP | +3.21HP/GJ | +49.4HP/s | 33 million |
Dread Guristas Medium Shield Booster | -12.67GJ | +0.38s | +30.04tf | -0.07MW | +138.75HP | +3.36HP/GJ | +44.4HP/s | 12 million |
Republic Fleet Medium Shield Booster | -0.67GJ | +0.38s | +30.04tf | -0.07MW | +150.75HP | +3.21HP/GJ | +49.4HP/s | 194 million |
Hanaruwa's Modified Medium Shield Booster | -12.67GJ | -0.22s | +12.04tf | -0.07MW | -26.25HP | +0.61HP/GJ | -2.69HP/s | N/A |
Sila's Modified Medium Shield Booster | +7.33GJ | -0.22s | +29.04tf | -0.07MW | +36.75HP | +0.01HP/GJ | +18.31HP/s | 8.5 billion |
Gistum A-Type Medium Shield Booster | +9.33GJ | -0.22s | +29.04tf | -0.07MW | +63.75HP | +0.47HP/GJ | +27.31HP/s | 382 million |
Gistum B-Type Medium Shield Booster | +12.33GJ | -0.22s | +29.04tf | -0.07MW | +89.75HP | +0.82HP/GJ | +35.98HP/s | 124 million |
Gistum C-Type Medium Shield Booster | +15.33GJ | -0.22s | +29.04tf | -0.07MW | +117.75HP | +1.31HP/GJ | +45.31HP/s | 80 million |
Pithum A-Type Medium Shield Booster | -12.67GJ | -0.22s | +16.04tf | -0.07MW | +5.75HP | +1.14HP/GJ | +7.98HP/s | 573 million |
Pithum B-Type Medium Shield Booster | -12.67GJ | -0.22s | +21.04tf | -0.07MW | +39.75HP | +1.71HP/GJ | +19.31HP/s | 153 million |
Pithum C-Type Medium Shield Booster | -12.67GJ | -0.22s | +25.04tf | -0.07MW | +70.75HP | +2.22HP/GJ | +29.64HP/s | 64 million |
No results. |