This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +379.34GJ | -13.27% | -4.13tf | +0.59MW | 48 thousand |
Medium Compact Pb-Acid Cap Battery | +329.34GJ | -11.27% | +2.87tf | +15.59MW | 19 thousand |
Medium Cap Battery II | +254.34GJ | -8.27% | -11.13tf | -14.41MW | 1.3 million |
'Censer' Medium Cap Battery | +254.34GJ | -8.27% | +9.87tf | +30.59MW | 87 million |
Domination Medium Cap Battery | +179.34GJ | -6.27% | +2.87tf | +15.59MW | 20 million |
Republic Fleet Medium Cap Battery | +179.34GJ | -6.27% | +2.87tf | +15.59MW | 21 million |
Thukker Medium Cap Battery | +204.34GJ | -5.27% | +1.87tf | +23.59MW | 34 million |
No results. |