This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +276.86GJ | -1.77% | -11.44tf | +10.84MW | 48 thousand |
Medium Compact Pb-Acid Cap Battery | +226.86GJ | +0.23% | -4.44tf | +25.84MW | 19 thousand |
Medium Cap Battery II | +151.86GJ | +3.23% | -18.44tf | -4.16MW | 1.3 million |
'Censer' Medium Cap Battery | +151.86GJ | +3.23% | +2.56tf | +40.84MW | 87 million |
Domination Medium Cap Battery | +76.86GJ | +5.23% | -4.44tf | +25.84MW | 20 million |
Republic Fleet Medium Cap Battery | +76.86GJ | +5.23% | -4.44tf | +25.84MW | 21 million |
Thukker Medium Cap Battery | +101.86GJ | +6.23% | -5.44tf | +33.84MW | 34 million |
No results. |