This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +358.34GJ | -12.67% | -6.09tf | -24.06MW | 48 thousand |
Medium Compact Pb-Acid Cap Battery | +308.34GJ | -10.67% | +0.91tf | -9.06MW | 19 thousand |
Medium Cap Battery II | +233.34GJ | -7.67% | -13.09tf | -39.06MW | 1.3 million |
'Censer' Medium Cap Battery | +233.34GJ | -7.67% | +7.91tf | +5.94MW | 87 million |
Domination Medium Cap Battery | +158.34GJ | -5.67% | +0.91tf | -9.06MW | 20 million |
Republic Fleet Medium Cap Battery | +158.34GJ | -5.67% | +0.91tf | -9.06MW | 21 million |
Thukker Medium Cap Battery | +183.34GJ | -4.67% | -0.09tf | -1.06MW | 34 million |
No results. |