This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Medium Cap Battery I | +375.98GJ | -0.97% | -9.39tf | -22.42MW | 48 thousand |
Medium Compact Pb-Acid Cap Battery | +325.98GJ | +1.03% | -2.39tf | -7.42MW | 19 thousand |
Medium Cap Battery II | +250.98GJ | +4.03% | -16.39tf | -37.42MW | 1.3 million |
'Censer' Medium Cap Battery | +250.98GJ | +4.03% | +4.61tf | +7.58MW | 87 million |
Domination Medium Cap Battery | +175.98GJ | +6.03% | -2.39tf | -7.42MW | 20 million |
Republic Fleet Medium Cap Battery | +175.98GJ | +6.03% | -2.39tf | -7.42MW | 21 million |
Thukker Medium Cap Battery | +200.98GJ | +7.03% | -3.39tf | +0.58MW | 34 million |
No results. |