This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
400mm Crystalline Carbonide Restrained Plates | -114.34HP | +7.41tf | -126799.99kg | +5.44MW | 187 thousand |
400mm Rolled Tungsten Compact Plates | -114.34HP | +10.41tf | -176799.99kg | +7.44MW | 230 thousand |
400mm Steel Plates I | +85.66HP | +7.41tf | -176799.99kg | +5.44MW | 562 thousand |
800mm Crystalline Carbonide Restrained Plates | -1014.34HP | +2.41tf | -1026799.99kg | -164.56MW | 541 thousand |
800mm Rolled Tungsten Compact Plates | -1014.34HP | +5.41tf | -1176800kg | -154.56MW | 561 thousand |
800mm Steel Plates I | -764.34HP | +2.41tf | -1176800kg | -164.56MW | 1.1 million |
400mm Steel Plates II | -214.34HP | +4.41tf | -201799.99kg | +0.44MW | 819 thousand |
800mm Steel Plates II | -1414.34HP | -0.59tf | -1276800kg | -194.56MW | 4 million |
'Barbican' 800mm Steel Plates | -1264.34HP | +5.41tf | -1176800kg | -149.56MW | 33 million |
'Bastion' 400mm Steel Plates | -164.34HP | +10.41tf | -176799.99kg | +8.44MW | 37 million |
Federation Navy 400mm Steel Plates | -314.34HP | +7.41tf | -51800kg | +0.44MW | 17 million |
Federation Navy 800mm Steel Plates | -1514.34HP | +2.41tf | -726799.99kg | -194.56MW | 16 million |
Imperial Navy 400mm Steel Plates | -389.34HP | +9.41tf | -126799.99kg | -4.56MW | 13 million |
Imperial Navy 800mm Steel Plates | -1639.34HP | +4.41tf | -1026799.99kg | -209.56MW | 17 million |
Syndicate 400mm Steel Plates | -314.34HP | +5.41tf | -76799.99kg | +6.44MW | 66 million |
Syndicate 800mm Steel Plates | -1514.34HP | -0.59tf | -826799.99kg | -159.56MW | 70 million |
No results. |