CPU usage
39.8tf+4.8tf
Powergrid Usage
158.15MW+8.14MW
Shield Hitpoint Bonus
2709.3HP-40.7HP
Signature Radius Modifier
33.68m+8.68m
9 million ISKest. 10 million ISK
Created byTaliom
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
232980276 | 2026-06-17 15:165 days ago | 2026-07-15 15:16in 23 days | No | 9 million | |||
231873159 | 2026-05-19 22:321 month ago | 2026-06-16 22:325 days ago | No | 11 million | |||
230751893 | 2026-04-18 22:472 months ago | 2026-05-16 22:471 month ago | No | 14 million | |||
229155825 | 2026-03-07 02:064 months ago | 2026-04-04 02:063 months ago | No | 12 million | |||
228093829 | 2026-02-05 20:445 months ago | 2026-03-05 20:444 months ago | No | 15 million | |||
227104686 | 2026-01-11 01:365 months ago | 2026-02-08 01:364 months ago | No | 19 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



