CPU usage
35.99tf+0.99tf
Powergrid Usage
138.77MW-11.23MW
Shield Hitpoint Bonus
2490.68HP-259.32HP
Signature Radius Modifier
20.51m-4.49m
est. 29 million ISK Created by Taliom
Created byTaliom
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
225181660 | 2025-11-26 19:0917 days ago | 2025-12-24 19:09in 11 days | No | 30 million | |||
223988154 | 2025-10-30 07:161 month ago | 2025-11-27 07:1616 days ago | No | 35 million | |||
222733543 | 2025-09-23 03:163 months ago | 2025-10-21 03:162 months ago | No | 39 million | |||
221856236 | 2025-08-26 12:084 months ago | 2025-09-23 12:083 months ago | No | 46 million | |||
220806129 | 2025-07-25 13:415 months ago | 2025-08-22 13:414 months ago | No | 51 million | |||
219992096 | 2025-07-01 21:165 months ago | 2025-07-29 21:165 months ago | No | 62 million | |||
218824936 | 2025-06-03 12:386 months ago | 2025-07-01 12:385 months ago | No | 75 million |






