This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -59.04GJ | -1.07s | +24.67tf | +25.3MW | +52.63HP | +1.39HP/GJ | +39.63HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -43.04GJ | -1.07s | +4.67tf | +15.3MW | +52.63HP | +1.23HP/GJ | +39.63HP/s | 85 thousand |
Large Shield Booster I | -59.04GJ | -1.07s | +4.67tf | +15.3MW | +83.64HP | +1.58HP/GJ | +47.38HP/s | 1.5 million |
Large Shield Booster II | -59.04GJ | -1.07s | -10.33tf | +0.3MW | +14.63HP | +1.15HP/GJ | +30.13HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -59.04GJ | -1.07s | +24.67tf | +30.3MW | +69.64HP | +1.5HP/GJ | +43.88HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -59.04GJ | -0.27s | +19.67tf | +15.3MW | +38.63HP | +1.3HP/GJ | +20.38HP/s | 131 million |
Domination Large Shield Booster | -27.04GJ | -0.27s | +19.67tf | +15.3MW | +69.64HP | +1.15HP/GJ | +30.06HP/s | 41 million |
Dread Guristas Large Shield Booster | -59.04GJ | -0.27s | +19.67tf | +15.3MW | +38.63HP | +1.3HP/GJ | +20.38HP/s | 37 million |
Republic Fleet Large Shield Booster | -27.04GJ | -0.27s | +19.67tf | +15.3MW | +69.64HP | +1.15HP/GJ | +30.06HP/s | 145 million |
Estamel's Modified Large Shield Booster | -59.04GJ | -0.27s | -14.33tf | +15.3MW | -86.36HP | +0.52HP/GJ | -18.69HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +6.96GJ | -0.27s | +19.67tf | +15.3MW | +28.64HP | +0.09HP/GJ | +17.25HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -59.04GJ | -0.27s | +10.67tf | +15.3MW | -14.37HP | +0.97HP/GJ | +3.81HP/s | 390 million |
Thon's Modified Large Shield Booster | -59.04GJ | -0.27s | +2.67tf | +15.3MW | -41.37HP | +0.8HP/GJ | -4.63HP/s | 207 million |
Tobias' Modified Large Shield Booster | -1.04GJ | -0.27s | +19.67tf | +15.3MW | -12.37HP | -0.09HP/GJ | +4.44HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -59.04GJ | -0.27s | -6.33tf | +15.3MW | -67.36HP | +0.64HP/GJ | -12.75HP/s | 750 million |
Gist A-Type Large Shield Booster | +2.96GJ | -0.27s | +19.67tf | +15.3MW | +20.64HP | +0.12HP/GJ | +14.75HP/s | 253 million |
Gist B-Type Large Shield Booster | +6.96GJ | -0.27s | +19.67tf | +15.3MW | +37.63HP | +0.19HP/GJ | +20.06HP/s | 273 million |
Gist C-Type Large Shield Booster | +10.96GJ | -0.27s | +19.67tf | +15.3MW | +53.63HP | +0.24HP/GJ | +25.06HP/s | 305 million |
Gist X-Type Large Shield Booster | -1.04GJ | -0.27s | +19.67tf | +15.3MW | -5.37HP | -0.02HP/GJ | +6.63HP/s | 438 million |
Pith A-Type Large Shield Booster | -59.04GJ | -0.27s | -6.33tf | +15.3MW | -52.37HP | +0.73HP/GJ | -8.06HP/s | 235 million |
Pith B-Type Large Shield Booster | -59.04GJ | -0.27s | +2.67tf | +15.3MW | -26.36HP | +0.9HP/GJ | +0.06HP/s | 242 million |
Pith C-Type Large Shield Booster | -59.04GJ | -0.27s | +10.67tf | +15.3MW | +0.64HP | +1.07HP/GJ | +8.5HP/s | 237 million |
Pith X-Type Large Shield Booster | -59.04GJ | -0.27s | -14.33tf | +15.3MW | -79.36HP | +0.57HP/GJ | -16.5HP/s | 355 million |
No results. |