This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -36.35GJ | -0.68s | +26.78tf | +84.06MW | +170.78HP | +1.82HP/GJ | +63.42HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -20.35GJ | -0.68s | +6.78tf | +74.06MW | +170.78HP | +1.65HP/GJ | +63.42HP/s | 85 thousand |
Large Shield Booster I | -36.35GJ | -0.68s | +6.78tf | +74.06MW | +201.78HP | +2.01HP/GJ | +71.17HP/s | 1.5 million |
Large Shield Booster II | -36.35GJ | -0.68s | -8.22tf | +59.05MW | +132.78HP | +1.58HP/GJ | +53.92HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -36.35GJ | -0.68s | +26.78tf | +89.06MW | +187.78HP | +1.93HP/GJ | +67.67HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -36.35GJ | +0.13s | +21.78tf | +74.06MW | +156.78HP | +1.73HP/GJ | +44.17HP/s | 131 million |
Domination Large Shield Booster | -4.35GJ | +0.13s | +21.78tf | +74.06MW | +187.78HP | +1.58HP/GJ | +53.86HP/s | 41 million |
Dread Guristas Large Shield Booster | -36.35GJ | +0.13s | +21.78tf | +74.06MW | +156.78HP | +1.73HP/GJ | +44.17HP/s | 37 million |
Republic Fleet Large Shield Booster | -4.35GJ | +0.13s | +21.78tf | +74.06MW | +187.78HP | +1.58HP/GJ | +53.86HP/s | 145 million |
Estamel's Modified Large Shield Booster | -36.35GJ | +0.13s | -12.22tf | +74.06MW | +31.78HP | +0.95HP/GJ | +5.11HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +29.65GJ | +0.13s | +21.78tf | +74.06MW | +146.78HP | +0.52HP/GJ | +41.05HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -36.35GJ | +0.13s | +12.78tf | +74.06MW | +103.78HP | +1.4HP/GJ | +27.61HP/s | 390 million |
Thon's Modified Large Shield Booster | -36.35GJ | +0.13s | +4.78tf | +74.06MW | +76.78HP | +1.23HP/GJ | +19.17HP/s | 207 million |
Tobias' Modified Large Shield Booster | +21.65GJ | +0.13s | +21.78tf | +74.06MW | +105.78HP | +0.34HP/GJ | +28.24HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -36.35GJ | +0.13s | -4.22tf | +74.06MW | +50.78HP | +1.07HP/GJ | +11.05HP/s | 750 million |
Gist A-Type Large Shield Booster | +25.65GJ | +0.13s | +21.78tf | +74.06MW | +138.78HP | +0.55HP/GJ | +38.55HP/s | 253 million |
Gist B-Type Large Shield Booster | +29.65GJ | +0.13s | +21.78tf | +74.06MW | +155.78HP | +0.61HP/GJ | +43.86HP/s | 273 million |
Gist C-Type Large Shield Booster | +33.65GJ | +0.13s | +21.78tf | +74.06MW | +171.78HP | +0.67HP/GJ | +48.86HP/s | 305 million |
Gist X-Type Large Shield Booster | +21.65GJ | +0.13s | +21.78tf | +74.06MW | +112.78HP | +0.4HP/GJ | +30.42HP/s | 438 million |
Pith A-Type Large Shield Booster | -36.35GJ | +0.13s | -4.22tf | +74.06MW | +65.78HP | +1.16HP/GJ | +15.74HP/s | 235 million |
Pith B-Type Large Shield Booster | -36.35GJ | +0.13s | +4.78tf | +74.06MW | +91.78HP | +1.32HP/GJ | +23.86HP/s | 242 million |
Pith C-Type Large Shield Booster | -36.35GJ | +0.13s | +12.78tf | +74.06MW | +118.78HP | +1.49HP/GJ | +32.3HP/s | 237 million |
Pith X-Type Large Shield Booster | -36.35GJ | +0.13s | -12.22tf | +74.06MW | +38.78HP | +0.99HP/GJ | +7.3HP/s | 355 million |
No results. |