This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large C5-L Compact Shield Booster | -50.43GJ | -0.49s | +96.25tf | -16.64MW | +84.2HP | +1.45HP/GJ | +32.33HP/s | 88 thousand |
Large Clarity Ward Enduring Shield Booster | -34.43GJ | -0.49s | +76.25tf | -26.64MW | +84.2HP | +1.29HP/GJ | +32.33HP/s | 85 thousand |
Large Shield Booster I | -50.43GJ | -0.49s | +76.25tf | -26.64MW | +115.2HP | +1.65HP/GJ | +40.08HP/s | 1.5 million |
Large Shield Booster II | -50.43GJ | -0.49s | +61.25tf | -41.64MW | +46.2HP | +1.22HP/GJ | +22.83HP/s | 1.4 million |
Large 'Outlaw' Shield Booster | -50.43GJ | -0.49s | +96.25tf | -11.64MW | +101.2HP | +1.56HP/GJ | +36.58HP/s | 2.6 million |
Caldari Navy Large Shield Booster | -50.43GJ | +0.31s | +91.25tf | -26.64MW | +70.2HP | +1.37HP/GJ | +13.08HP/s | 131 million |
Domination Large Shield Booster | -18.43GJ | +0.31s | +91.25tf | -26.64MW | +101.2HP | +1.21HP/GJ | +22.77HP/s | 41 million |
Dread Guristas Large Shield Booster | -50.43GJ | +0.31s | +91.25tf | -26.64MW | +70.2HP | +1.37HP/GJ | +13.08HP/s | 37 million |
Republic Fleet Large Shield Booster | -18.43GJ | +0.31s | +91.25tf | -26.64MW | +101.2HP | +1.21HP/GJ | +22.77HP/s | 145 million |
Estamel's Modified Large Shield Booster | -50.43GJ | +0.31s | +57.25tf | -26.64MW | -54.8HP | +0.58HP/GJ | -25.98HP/s | 3.7 billion |
Hakim's Modified Large Shield Booster | +15.57GJ | +0.31s | +91.25tf | -26.64MW | +60.2HP | +0.15HP/GJ | +9.96HP/s | 498 million |
Kaikka's Modified Large Shield Booster | -50.43GJ | +0.31s | +82.25tf | -26.64MW | +17.2HP | +1.03HP/GJ | -3.48HP/s | 390 million |
Thon's Modified Large Shield Booster | -50.43GJ | +0.31s | +74.25tf | -26.64MW | -9.8HP | +0.87HP/GJ | -11.92HP/s | 207 million |
Tobias' Modified Large Shield Booster | +7.57GJ | +0.31s | +91.25tf | -26.64MW | +19.2HP | -0.03HP/GJ | -2.85HP/s | 1.1 billion |
Vepas' Modified Large Shield Booster | -50.43GJ | +0.31s | +65.25tf | -26.64MW | -35.8HP | +0.7HP/GJ | -20.04HP/s | 750 million |
Gist A-Type Large Shield Booster | +11.57GJ | +0.31s | +91.25tf | -26.64MW | +52.2HP | +0.19HP/GJ | +7.46HP/s | 253 million |
Gist B-Type Large Shield Booster | +15.57GJ | +0.31s | +91.25tf | -26.64MW | +69.2HP | +0.25HP/GJ | +12.77HP/s | 273 million |
Gist C-Type Large Shield Booster | +19.57GJ | +0.31s | +91.25tf | -26.64MW | +85.2HP | +0.31HP/GJ | +17.77HP/s | 305 million |
Gist X-Type Large Shield Booster | +7.57GJ | +0.31s | +91.25tf | -26.64MW | +26.2HP | +0.04HP/GJ | -0.67HP/s | 438 million |
Pith A-Type Large Shield Booster | -50.43GJ | +0.31s | +65.25tf | -26.64MW | -20.8HP | +0.8HP/GJ | -15.35HP/s | 235 million |
Pith B-Type Large Shield Booster | -50.43GJ | +0.31s | +74.25tf | -26.64MW | +5.2HP | +0.96HP/GJ | -7.23HP/s | 242 million |
Pith C-Type Large Shield Booster | -50.43GJ | +0.31s | +82.25tf | -26.64MW | +32.2HP | +1.13HP/GJ | +1.21HP/s | 237 million |
Pith X-Type Large Shield Booster | -50.43GJ | +0.31s | +57.25tf | -26.64MW | -47.8HP | +0.63HP/GJ | -23.79HP/s | 355 million |
No results. |