Capacitor Bonus
2114.66GJ+294.66GJ
Capacitor Warfare Resistance Bonus
-31.43%-4.43%
CPU usage
37.71tf-2.29tf
Powergrid Usage
334.78MW+14.78MW
700 million ISKest. 759 million ISK
Created byobviousaltisobviousftw
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
230857992 | 2026-04-21 16:4212 days ago | 2026-05-05 16:42in 2 days | No | 700 million | |||
230240962 | 2026-04-06 14:1727 days ago | 2026-04-20 14:1713 days ago | No | 700 million | |||
229712429 | 2026-03-23 08:131 month ago | 2026-04-06 08:1327 days ago | No | 650 million | |||
229238318 | 2026-03-09 08:012 months ago | 2026-03-23 08:011 month ago | No | 700 million | |||
228676877 | 2026-02-21 14:582 months ago | 2026-03-07 14:582 months ago | No | 650 million | |||
228158766 | 2026-02-07 14:313 months ago | 2026-02-21 14:312 months ago | No | 700 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



