Capacitor Bonus
2168.71GJ+348.71GJ
Capacitor Warfare Resistance Bonus
-30.61%-3.61%
CPU usage
46.22tf+6.22tf
Powergrid Usage
335.07MW+15.07MW
599 million ISKest. 682 million ISK
Created byAzkandhar
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229621097 | 2026-03-20 21:503 hours ago | 2026-04-03 21:50in 14 days | No | 599 million | |||
228950691 | 2026-03-01 04:3320 days ago | 2026-03-15 04:336 days ago | No | 650 million | |||
228297912 | 2026-02-10 23:031 month ago | 2026-02-24 23:0324 days ago | No | 695 million | |||
227686461 | 2026-01-25 21:232 months ago | 2026-02-08 21:231 month ago | No | 750 million | |||
227109431 | 2026-01-11 04:592 months ago | 2026-01-25 04:592 months ago | No | 799 million | |||
226512144 | 2025-12-28 00:443 months ago | 2026-01-11 00:442 months ago | No | 825 million | |||
225973075 | 2025-12-14 23:233 months ago | 2025-12-28 23:233 months ago | No | 899 million | |||
225344286 | 2025-11-30 07:444 months ago | 2025-12-14 07:443 months ago | No | 950 million | |||
224676951 | 2025-11-16 04:434 months ago | 2025-11-30 04:434 months ago | No | 999 million | |||
224092574 | 2025-11-02 03:585 months ago | 2025-11-16 03:584 months ago | No | 1.1 billion | |||
223595278 | 2025-10-19 03:355 months ago | 2025-11-02 03:355 months ago | No | 1.2 billion |




