Capacitor Bonus
1699.15GJ-120.85GJ
Capacitor Warfare Resistance Bonus
-26.75%+0.25%
CPU usage
43.27tf+3.27tf
Powergrid Usage
390.22MW+70.22MW
10 million ISKest. 8.3 million ISK
Created byNekressa
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
230517020 | 2026-04-13 05:5211 days ago | 2026-05-11 05:52in 17 days | No | 10 million | |||
229444373 | 2026-03-15 14:481 month ago | 2026-04-12 14:4812 days ago | No | 15 million | |||
228454339 | 2026-02-15 09:222 months ago | 2026-03-15 09:221 month ago | No | 20 million | |||
227366950 | 2026-01-17 18:243 months ago | 2026-02-14 18:242 months ago | No | 25 million | |||
226177048 | 2025-12-20 06:524 months ago | 2026-01-17 06:523 months ago | No | 35 million | |||
224835354 | 2025-11-19 16:265 months ago | 2025-12-17 16:264 months ago | No | 40 million | |||
223642364 | 2025-10-20 10:046 months ago | 2025-11-17 10:045 months ago | No | 40 million | |||
222685734 | 2025-09-21 16:037 months ago | 2025-10-19 16:036 months ago | No | 50 million |
Similar Modules Sold
Modules with the most similar attributes that have sold in the past.
Premium Feature
Unlock similar sold modules to see what comparable items have sold for in the past.



