Capacitor Bonus
1988.77GJ+233.77GJ
Capacitor Warfare Resistance Bonus
-35.21%-7.21%
CPU usage
50.42tf+8.42tf
Powergrid Usage
409.81MW+129.81MW
est. 909 million ISK Created by NOVA Andromedan
Created byNOVA Andromedan
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224878388 | 2025-11-20 15:4225 days ago | 2025-12-18 15:42in 3 days | No | 810 million | |||
223716506 | 2025-10-22 14:072 months ago | 2025-11-19 14:0726 days ago | No | 845 million | |||
222741066 | 2025-09-23 10:123 months ago | 2025-10-21 10:122 months ago | No | 885 million | |||
222275704 | 2025-09-08 13:563 months ago | 2025-10-06 13:562 months ago | Yes | 6.9 billion | |||
221915244 | 2025-08-28 11:424 months ago | 2025-09-25 11:423 months ago | No | 790 million | |||
221006970 | 2025-07-31 11:265 months ago | 2025-08-28 11:264 months ago | No | 900 million |






