Capacitor Bonus
1882.4GJ+257.4GJ
Capacitor Warfare Resistance Bonus
-22.64%+2.35%
CPU usage
40.72tf+10.72tf
Powergrid Usage
242.74MW+2.74MW
500 million ISKest. 405 million ISK
Created byJack the Grey
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
229074053 | 2026-03-04 14:255 days ago | 2026-04-01 14:25in 23 days | No | 500 million | |||
227000384 | 2026-01-08 15:012 months ago | 2026-02-05 15:011 month ago | No | 700 million | |||
225791136 | 2025-12-10 14:363 months ago | 2026-01-07 14:362 months ago | No | 700 million | |||
224498781 | 2025-11-11 18:554 months ago | 2025-12-09 18:553 months ago | No | 800 million | |||
223212328 | 2025-10-08 03:485 months ago | 2025-11-05 03:484 months ago | No | 380 million | |||
222322265 | 2025-09-09 23:576 months ago | 2025-10-07 23:575 months ago | No | 400 million | |||
221423432 | 2025-08-13 01:267 months ago | 2025-09-10 01:266 months ago | No | 450 million | |||
220573624 | 2025-07-19 00:558 months ago | 2025-08-16 00:557 months ago | No | 550 million | |||
219593401 | 2025-06-21 16:019 months ago | 2025-07-19 16:018 months ago | No | 580 million | |||
218339065 | 2025-05-24 18:0810 months ago | 2025-06-21 18:089 months ago | No | 600 million | |||
217318091 | 2025-04-28 02:5411 months ago | 2025-05-26 02:5410 months ago | No | 385 million | |||
215650901 | 2025-03-14 00:001 year ago | 2025-03-14 12:041 year ago | Yes | 987 million |



