Capacitor Bonus
1882.4GJ+257.4GJ
Capacitor Warfare Resistance Bonus
-22.64%+2.35%
CPU usage
40.72tf+10.72tf
Powergrid Usage
242.74MW+2.74MW
800 million ISKest. 407 million ISK
Created byJack the Grey
AI Value prediction
These models can be very inaccurate, so always do your own research by looking for similar modules on contracts.
Search options
Export options
Miscellaneous
224498781 | 2025-11-11 18:5524 days ago | 2025-12-09 18:55in 4 days | No | 800 million | |||
223212328 | 2025-10-08 03:482 months ago | 2025-11-05 03:481 month ago | No | 380 million | |||
222322265 | 2025-09-09 23:573 months ago | 2025-10-07 23:572 months ago | No | 400 million | |||
221423432 | 2025-08-13 01:264 months ago | 2025-09-10 01:263 months ago | No | 450 million | |||
220573624 | 2025-07-19 00:555 months ago | 2025-08-16 00:554 months ago | No | 550 million | |||
219593401 | 2025-06-21 16:016 months ago | 2025-07-19 16:015 months ago | No | 580 million | |||
218339065 | 2025-05-24 18:086 months ago | 2025-06-21 18:086 months ago | No | 600 million | |||
217318091 | 2025-04-28 02:547 months ago | 2025-05-26 02:546 months ago | No | 385 million | |||
215650901 | 2025-03-14 00:009 months ago | 2025-03-14 12:049 months ago | Yes | 987 million |






