This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +794.42GJ | -6.12% | -8.18tf | -62.21MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +664.42GJ | -4.12% | +1.82tf | +17.79MW | 50 thousand |
Large Cap Battery II | +469.42GJ | -1.12% | -18.18tf | -142.21MW | 2 million |
'Thurifer' Large Cap Battery | +469.42GJ | -1.12% | +11.82tf | +97.79MW | 290 million |
Domination Large Cap Battery | +274.42GJ | +0.88% | +1.82tf | +17.79MW | 49 million |
Republic Fleet Large Cap Battery | +274.42GJ | +0.88% | +1.82tf | +17.79MW | 27 million |
Thukker Large Cap Battery | +339.42GJ | +1.88% | -0.18tf | +57.79MW | 48 million |
No results. |