This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +733.34GJ | -8.57% | -10.9tf | -122.81MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +603.34GJ | -6.57% | -0.9tf | -42.81MW | 50 thousand |
Large Cap Battery II | +408.34GJ | -3.57% | -20.9tf | -202.81MW | 2 million |
'Thurifer' Large Cap Battery | +408.34GJ | -3.57% | +9.1tf | +37.19MW | 290 million |
Domination Large Cap Battery | +213.34GJ | -1.57% | -0.9tf | -42.81MW | 49 million |
Republic Fleet Large Cap Battery | +213.34GJ | -1.57% | -0.9tf | -42.81MW | 27 million |
Thukker Large Cap Battery | +278.34GJ | -0.57% | -2.9tf | -2.81MW | 48 million |
No results. |