This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +643.84GJ | -6.24% | -3.55tf | -50.87MW | 239 thousand |
Large Compact Pb-Acid Cap Battery | +513.84GJ | -4.24% | +6.45tf | +29.13MW | 50 thousand |
Large Cap Battery II | +318.84GJ | -1.24% | -13.55tf | -130.87MW | 2 million |
'Thurifer' Large Cap Battery | +318.84GJ | -1.24% | +16.45tf | +109.13MW | 290 million |
Domination Large Cap Battery | +123.84GJ | +0.76% | +6.45tf | +29.13MW | 49 million |
Republic Fleet Large Cap Battery | +123.84GJ | +0.76% | +6.45tf | +29.13MW | 27 million |
Thukker Large Cap Battery | +188.84GJ | +1.76% | +4.45tf | +69.13MW | 48 million |
No results. |