This is an experimental feature, so take it with a grain of salt.
Here you can see all the available options for this module! You can also access all of this options by right clicking on a module!
Large Cap Battery I | +845.23GJ | -10.12% | -3.17tf | +12.11MW | 226 thousand |
Large Compact Pb-Acid Cap Battery | +715.23GJ | -8.12% | +6.83tf | +92.11MW | 41 thousand |
Large Cap Battery II | +520.23GJ | -5.12% | -13.17tf | -67.89MW | 2 million |
'Thurifer' Large Cap Battery | +520.23GJ | -5.12% | +16.83tf | +172.11MW | 267 million |
Domination Large Cap Battery | +325.23GJ | -3.12% | +6.83tf | +92.11MW | 36 million |
Republic Fleet Large Cap Battery | +325.23GJ | -3.12% | +6.83tf | +92.11MW | 27 million |
Thukker Large Cap Battery | +390.23GJ | -2.12% | +4.83tf | +132.11MW | 45 million |
No results. |